Fall 2026 · Regular season
Standings
Each team is listed in its current tier. Records count every game this season. Playoff matchups are set by the league office.
Sunday Evening · Rec 4
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bumblebees | 7 | 6 | 1 | 0.857 | 388 | 308 | +80 | |
| 2 | Ankle Broken | 7 | 4 | 3 | 0.571 | 346 | 299 | +47 | |
| 3 | COLD BLOODED | 7 | 4 | 3 | 0.571 | 349 | 333 | +16 | |
| 4 | B-Elite Basketball | 7 | 4 | 3 | 0.571 | 332 | 316 | +16 | |
| 5 | RoyaltyRoyalty | 7 | 3 | 4 | 0.429 | 333 | 371 | -38 | |
| 6 | Asanity | 7 | 2 | 5 | 0.286 | 370 | 388 | -18 | |
| 7 | Rusty | 7 | 0 | 7 | 0.000 | 372 | 449 | -77 | |
| 8 | Markham Hooplaw | 7 | 0 | 7 | 0.000 | 225 | 307 | -82 |
Ranked by win %, then point differential, then head-to-head. Scores from the official league scoresheet (Google Sheets).
Playoffs are onMatchups, times and courts as scheduled by the league office.
See playoff matchups