Fall 2026 · Regular season
Standings
Each team is listed in its current tier. Records count every game this season. Playoff matchups are set by the league office.
Sunday Evening · Rec 1
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BrownPinoyz | 7 | 6 | 1 | 0.857 | 451 | 391 | +60 | |
| 2 | High Rollers | 7 | 5 | 2 | 0.714 | 407 | 364 | +43 | |
| 3 | J17 Drunk | 7 | 5 | 2 | 0.714 | 495 | 455 | +40 | |
| 4 | Goodfellas | 7 | 5 | 2 | 0.714 | 364 | 327 | +37 | |
| 5 | Cheng's Foundation | 7 | 4 | 3 | 0.571 | 503 | 437 | +66 | |
| 6 | Weekend Warriors | 7 | 4 | 3 | 0.571 | 420 | 386 | +34 | |
| 7 | Sketba | 7 | 4 | 3 | 0.571 | 354 | 349 | +5 | |
| 8 | Levengers | 7 | 3 | 4 | 0.429 | 333 | 328 | +5 | |
| 9 | the 9-5ers | 7 | 2 | 5 | 0.286 | 262 | 316 | -54 | |
| 10 | UTM Underdogs | 7 | 1 | 6 | 0.143 | 325 | 404 | -79 |
Ranked by win %, then point differential, then head-to-head. Scores from the official league scoresheet (Google Sheets).
Playoffs are onMatchups, times and courts as scheduled by the league office.
See playoff matchups