TCBL Toronto Community Basketball League
Fall 2026 · Regular season

Standings

Each team is listed in its current tier. Records count every game this season. Playoff matchups are set by the league office.

Sunday Evening · Rec 1

10 teams · Through Nov 1
#TeamGPWLPCTPFPADIFFLast 5
1 BrownPinoyz 761 0.857451391 +60
2 High Rollers 752 0.714407364 +43
3 J17 Drunk 752 0.714495455 +40
4 Goodfellas 752 0.714364327 +37
5 Cheng's Foundation 743 0.571503437 +66
6 Weekend Warriors 743 0.571420386 +34
7 Sketba 743 0.571354349 +5
8 Levengers 734 0.429333328 +5
9 the 9-5ers 725 0.286262316 -54
10 UTM Underdogs 716 0.143325404 -79

Ranked by win %, then point differential, then head-to-head. Scores from the official league scoresheet (Google Sheets).

Playoffs are onMatchups, times and courts as scheduled by the league office.
See playoff matchups