TCBL Toronto Community Basketball League
Fall 2026 · Regular season

Standings

Each team is listed in its current tier. Records count every game this season. Playoff matchups are set by the league office.

Sunday Evening · Intermediate

10 teams · Through Nov 1
#TeamGPWLPCTPFPADIFFLast 5
1 Ultra 761 0.857439385 +54
2 Korean Tigers 752 0.714370359 +11
3 Highest Farmacy 743 0.571440405 +35
4 Lights Out 743 0.571482448 +34
5 Homenetmen 734 0.429395375 +20
6 D&B 734 0.429360380 -20
7 Ipman OG 734 0.429405445 -40
8 LA Dynasty 734 0.429431478 -47
9 Element 725 0.286445456 -11
10 Eastside Warriors 725 0.286368404 -36

Ranked by win %, then point differential, then head-to-head. Scores from the official league scoresheet (Google Sheets).

Playoffs are onMatchups, times and courts as scheduled by the league office.
See playoff matchups