Fall 2026 · Regular season
Standings
Each team is listed in its current tier. Records count every game this season. Playoff matchups are set by the league office.
Sunday Evening · Beginner 2
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Honey Huskies | 7 | 6 | 1 | 0.857 | 340 | 297 | +43 | |
| 2 | The Boys | 7 | 4 | 3 | 0.571 | 412 | 384 | +28 | |
| 3 | We Dont Pass | 7 | 3 | 4 | 0.429 | 344 | 352 | -8 | |
| 4 | 24 Savage Training Arc | 7 | 3 | 4 | 0.429 | 333 | 359 | -26 | |
| 5 | Super Daddy | 7 | 3 | 4 | 0.429 | 302 | 335 | -33 | |
| 6 | No Hops | 7 | 3 | 4 | 0.429 | 430 | 476 | -46 | |
| 7 | Backshooters | 7 | 2 | 5 | 0.286 | 378 | 438 | -60 | |
| 8 | Tate Mcrae Academy | 7 | 2 | 5 | 0.286 | 300 | 403 | -103 | |
| 9 | Hoops and Dreams | 7 | 0 | 7 | 0.000 | 291 | 378 | -87 | |
| 10 | Cabin Crew | 7 | 0 | 7 | 0.000 | 308 | 435 | -127 |
Ranked by win %, then point differential, then head-to-head. Scores from the official league scoresheet (Google Sheets).
Playoffs are onMatchups, times and courts as scheduled by the league office.
See playoff matchups