Fall 2026 · Regular season
Standings
Each team is listed in its current tier. Records count every game this season. Playoff matchups are set by the league office.
Sunday Evening · Beginner
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wings | 6 | 6 | 0 | 1.000 | 321 | 268 | +53 | |
| 2 | D-Ranks | 6 | 5 | 1 | 0.833 | 299 | 220 | +79 | |
| 3 | Markham Avalanche | 6 | 3 | 3 | 0.500 | 250 | 261 | -11 | |
| 4 | Bricked Up Ballers | 6 | 3 | 3 | 0.500 | 266 | 278 | -12 | |
| 5 | 7950 | 6 | 2 | 4 | 0.333 | 242 | 246 | -4 | |
| 6 | Doghouse | 6 | 2 | 4 | 0.333 | 214 | 300 | -86 | |
| 7 | Load Managers | 6 | 1 | 5 | 0.167 | 269 | 290 | -21 | |
| 8 | Shaolin Shooters | 6 | 1 | 5 | 0.167 | 211 | 270 | -59 |
Ranked by win %, then point differential, then head-to-head. Scores from the official league scoresheet (Google Sheets).
Playoffs are onMatchups, times and courts as scheduled by the league office.
See playoff matchups