Fall 2026 · Regular season
Standings
Each team is listed in its current tier. Records count every game this season. Playoff matchups are set by the league office.
Sunday Afternoon · Rec 1
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athletic Centre Warriors | 7 | 6 | 1 | 0.857 | 325 | 258 | +67 | |
| 2 | Chagiya | 7 | 6 | 1 | 0.857 | 352 | 286 | +66 | |
| 3 | Gryphons | 7 | 4 | 3 | 0.571 | 353 | 298 | +55 | |
| 4 | Obsidian | 7 | 4 | 3 | 0.571 | 327 | 300 | +27 | |
| 5 | Cold Shots | 7 | 4 | 3 | 0.571 | 368 | 358 | +10 | |
| 6 | Icons B | 7 | 4 | 3 | 0.571 | 331 | 326 | +5 | |
| 7 | CAGE | 7 | 3 | 4 | 0.429 | 292 | 311 | -19 | |
| 8 | 2011 Bobcats | 7 | 3 | 4 | 0.429 | 241 | 281 | -40 | |
| 9 | Happy Winner | 7 | 1 | 6 | 0.143 | 303 | 374 | -71 |
Ranked by win %, then point differential, then head-to-head. Scores from the official league scoresheet (Google Sheets).
Playoffs are onMatchups, times and courts as scheduled by the league office.
See playoff matchups