TCBL Toronto Community Basketball League
Fall 2026 · Regular season

Standings

Each team is listed in its current tier. Records count every game this season. Playoff matchups are set by the league office.

Sunday Afternoon · Rec 1

9 teams · Through Nov 1
#TeamGPWLPCTPFPADIFFLast 5
1 Athletic Centre Warriors 761 0.857325258 +67
2 Chagiya 761 0.857352286 +66
3 Gryphons 743 0.571353298 +55
4 Obsidian 743 0.571327300 +27
5 Cold Shots 743 0.571368358 +10
6 Icons B 743 0.571331326 +5
7 CAGE 734 0.429292311 -19
8 2011 Bobcats 734 0.429241281 -40
9 Happy Winner 716 0.143303374 -71

Ranked by win %, then point differential, then head-to-head. Scores from the official league scoresheet (Google Sheets).

Playoffs are onMatchups, times and courts as scheduled by the league office.
See playoff matchups