Fall 2026 · Regular season
Standings
Each team is listed in its current tier. Records count every game this season. Playoff matchups are set by the league office.
Sunday Afternoon · Beginner 2
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | 7 | 7 | 0 | 1.000 | 303 | 233 | +70 | |
| 2 | North Owls | 7 | 5 | 2 | 0.714 | 296 | 280 | +16 | |
| 3 | Tilt City | 7 | 4 | 3 | 0.571 | 294 | 297 | -3 | |
| 4 | OG Tigers | 7 | 3 | 4 | 0.429 | 285 | 280 | +5 | |
| 5 | No Witness | 7 | 3 | 4 | 0.429 | 259 | 268 | -9 | |
| 6 | Niubility | 7 | 2 | 5 | 0.286 | 316 | 354 | -38 | |
| 7 | 416ers | 7 | 1 | 6 | 0.143 | 302 | 318 | -16 | |
| 8 | Nakama | 7 | 1 | 6 | 0.143 | 285 | 358 | -73 | |
| 9 | Mambas | 7 | 1 | 6 | 0.143 | 278 | 366 | -88 |
Ranked by win %, then point differential, then head-to-head. Scores from the official league scoresheet (Google Sheets).
Playoffs are onMatchups, times and courts as scheduled by the league office.
See playoff matchups