TCBL Toronto Community Basketball League
Fall 2026 · Regular season

Standings

Each team is listed in its current tier. Records count every game this season. Playoff matchups are set by the league office.

Sunday Afternoon · Beginner 2

9 teams · Through Nov 1
#TeamGPWLPCTPFPADIFFLast 5
1 Titans 770 1.000303233 +70
2 North Owls 752 0.714296280 +16
3 Tilt City 743 0.571294297 -3
4 OG Tigers 734 0.429285280 +5
5 No Witness 734 0.429259268 -9
6 Niubility 725 0.286316354 -38
7 416ers 716 0.143302318 -16
8 Nakama 716 0.143285358 -73
9 Mambas 716 0.143278366 -88

Ranked by win %, then point differential, then head-to-head. Scores from the official league scoresheet (Google Sheets).

Playoffs are onMatchups, times and courts as scheduled by the league office.
See playoff matchups