Fall 2026 · Regular season
Standings
Each team is listed in its current tier. Records count every game this season. Playoff matchups are set by the league office.
Sunday Morning · Rec
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FUFU2 | 7 | 7 | 0 | 1.000 | 329 | 251 | +78 | |
| 2 | Trapmans | 7 | 6 | 1 | 0.857 | 391 | 325 | +66 | |
| 3 | POCKET ROCKETS | 7 | 6 | 1 | 0.857 | 429 | 380 | +49 | |
| 4 | Steppe Backs | 7 | 6 | 1 | 0.857 | 344 | 303 | +41 | |
| 5 | FUFU1 | 7 | 4 | 3 | 0.571 | 332 | 290 | +42 | |
| 6 | Hye Hoops | 7 | 3 | 4 | 0.429 | 242 | 239 | +3 | |
| 7 | Boyz In Motion | 7 | 3 | 4 | 0.429 | 323 | 340 | -17 | |
| 8 | Eastenders | 7 | 2 | 5 | 0.286 | 344 | 371 | -27 | |
| 9 | Monarchs | 7 | 2 | 5 | 0.286 | 305 | 348 | -43 | |
| 10 | Sunset Beach Ballers | 7 | 2 | 5 | 0.286 | 234 | 296 | -62 | |
| 11 | Krispy Kreme | 7 | 1 | 6 | 0.143 | 247 | 306 | -59 | |
| 12 | Halo-Halo Hoopers | 7 | 0 | 7 | 0.000 | 331 | 395 | -64 |
Ranked by win %, then point differential, then head-to-head. Scores from the official league scoresheet (Google Sheets).
Playoffs are onMatchups, times and courts as scheduled by the league office.
See playoff matchups