TCBL Toronto Community Basketball League
Fall 2026 · Regular season

Standings

Each team is listed in its current tier. Records count every game this season. Playoff matchups are set by the league office.

Sunday Morning · Rec

12 teams · Through Nov 1
#TeamGPWLPCTPFPADIFFLast 5
1 FUFU2 770 1.000329251 +78
2 Trapmans 761 0.857391325 +66
3 POCKET ROCKETS 761 0.857429380 +49
4 Steppe Backs 761 0.857344303 +41
5 FUFU1 743 0.571332290 +42
6 Hye Hoops 734 0.429242239 +3
7 Boyz In Motion 734 0.429323340 -17
8 Eastenders 725 0.286344371 -27
9 Monarchs 725 0.286305348 -43
10 Sunset Beach Ballers 725 0.286234296 -62
11 Krispy Kreme 716 0.143247306 -59
12 Halo-Halo Hoopers 707 0.000331395 -64

Ranked by win %, then point differential, then head-to-head. Scores from the official league scoresheet (Google Sheets).

Playoffs are onMatchups, times and courts as scheduled by the league office.
See playoff matchups