Fall 2026 · Regular season
Standings
Each team is listed in its current tier. Records count every game this season. Playoff matchups are set by the league office.
Sunday Morning · Beginner
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Venom | 7 | 5 | 2 | 0.714 | 367 | 288 | +79 | |
| 2 | Ballfiends | 7 | 5 | 2 | 0.714 | 360 | 296 | +64 | |
| 3 | FYTB | 7 | 5 | 2 | 0.714 | 371 | 318 | +53 | |
| 4 | Feel the D | 6 | 4 | 2 | 0.667 | 312 | 284 | +28 | |
| 5 | Bhais Club | 7 | 4 | 3 | 0.571 | 376 | 368 | +8 | |
| 6 | RTBANG | 7 | 3 | 4 | 0.429 | 323 | 326 | -3 | |
| 7 | Push-Up Squad | 7 | 3 | 4 | 0.429 | 402 | 408 | -6 | |
| 8 | EXTINCTION | 7 | 2 | 5 | 0.286 | 298 | 334 | -36 | |
| 9 | Butter Fingers | 7 | 2 | 5 | 0.286 | 276 | 333 | -57 | |
| 10 | Spigniv Basket | 6 | 0 | 6 | 0.000 | 184 | 358 | -174 |
Ranked by win %, then point differential, then head-to-head. Scores from the official league scoresheet (Google Sheets).
Playoffs are onMatchups, times and courts as scheduled by the league office.
See playoff matchups