Fall 2026 · Regular season
Standings
Each team is listed in its current tier. Records count every game this season. Playoff matchups are set by the league office.
Saturday · Beginner & Rec
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 416 | 6 | 6 | 0 | 1.000 | 301 | 214 | +87 | |
| 2 | Tempo | 7 | 4 | 3 | 0.571 | 359 | 360 | -1 | |
| 3 | Villers | 6 | 3 | 3 | 0.500 | 241 | 241 | 0 | |
| 4 | Monstars | 7 | 3 | 4 | 0.429 | 308 | 323 | -15 | |
| 5 | Blackbeard | 7 | 3 | 4 | 0.429 | 370 | 405 | -35 | |
| 6 | Newgen | 6 | 2 | 4 | 0.333 | 312 | 306 | +6 | |
| 7 | Wanted 7 | 6 | 1 | 5 | 0.167 | 281 | 344 | -63 | |
| 8 | 40 Roads | 6 | 1 | 5 | 0.167 | 269 | 343 | -74 |
Ranked by win %, then point differential, then head-to-head. Scores from the official league scoresheet (Google Sheets).
Playoffs are onMatchups, times and courts as scheduled by the league office.
See playoff matchups