Fall 2026 · Regular season
Standings
Each team is listed in its current tier. Records count every game this season. Playoff matchups are set by the league office.
Saturday · Beginner
| # | Team | GP | W | L | PCT | PF | PA | DIFF | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Breakers | 7 | 6 | 1 | 0.857 | 451 | 319 | +132 | |
| 2 | Mark & Arthur | 7 | 5 | 2 | 0.714 | 363 | 335 | +28 | |
| 3 | VSS | 7 | 4 | 3 | 0.571 | 379 | 357 | +22 | |
| 4 | Rice Gang | 7 | 4 | 3 | 0.571 | 320 | 333 | -13 | |
| 5 | NGSS | 7 | 4 | 3 | 0.571 | 325 | 347 | -22 | |
| 6 | Craves Rec | 7 | 3 | 4 | 0.429 | 359 | 346 | +13 | |
| 7 | The Bernardigans | 7 | 3 | 4 | 0.429 | 421 | 424 | -3 | |
| 8 | Unction | 7 | 3 | 4 | 0.429 | 380 | 427 | -47 | |
| 9 | Swish Kabobs | 7 | 2 | 5 | 0.286 | 344 | 358 | -14 | |
| 10 | NDD | 7 | 1 | 6 | 0.143 | 275 | 371 | -96 |
Ranked by win %, then point differential, then head-to-head. Scores from the official league scoresheet (Google Sheets).
Playoffs are onMatchups, times and courts as scheduled by the league office.
See playoff matchups