Kyrie Eleison vs offhand elite
Game recap
Kyrie Eleison beat offhand elite 41-30, an 11-point win. Offhand elite shot 12 of 36, while Kyrie connected on 14 of 44 and made just 1 of 13 from three. Kyrie's edge came at the foul line, where it cashed 11 of 21 free throws against 2 of 7, plus a 30-20 rebounding edge and 16 steals to 9. offhand elite committed 22 turnovers to Kyrie's 16, helping turn a modest shooting gap into separation.
Player-0 topped Kyrie with 19 points on 6-of-11 shooting, adding 7-of-10 free throws, 5 rebounds and 4 steals. Player-16 was offhand elite's top scorer with 14 points on 6-of-9, including 2 of 4 from three, plus 2 rebounds and 2 assists. Player-1 grabbed a team-high 12 rebounds for Kyrie, while Player-99 supplied 4 assists and 2 steals.
Team takeaways
- The pressure defense generated 16 steals, while the opponent's 22 turnovers compounded the possession advantage.
- Kyrie Eleison won the glass 30-20 and secured 10 offensive rebounds, providing extra looks while earning 21 free-throw attempts.
- #0 was excellent with 19 points on 6-of-11 shooting, 7-of-10 at the line and four steals.
- The 1-of-13 three-point shooting (7.7%) shows the shot diet needs adjustment; prioritize open threes and higher-percentage attacks.
- The team went 11-of-21 at the line (52.4%); improve rim pressure and late-clock execution to recover the 10 missed attempts.
- Only 6 assists on 14 field goals suggests limited assisted creation; use more screens, cuts and extra passes to create cleaner looks and reduce the 16 turnovers.
- The club shot 12-of-36 from the field (33.3%), 8-of-17 from two (47.1%) and 4-of-19 from three (21.1%), outperforming Kyrie Eleison in each shooting category.
- #16 led all scorers with 14 points on 6-of-9 shooting, including 2-of-4 from three.
- #98 supplied 5 points on 2-of-3 shooting and 5 rebounds, while #19 scored 3 points on only 2 attempts, providing efficient secondary production.
- The 22 turnovers, including eight combined from Players 37 and 82, are the clearest concern; simplify late-clock reads and prioritize secure passes.
- The team shot only 2-of-7 free throws and collected 4 offensive rebounds against the opponent's 10; attack the rim, draw contact and use weak-side rebounding to create second chances.
- The shot profile was perimeter-heavy at 19 of 36 attempts from three, while #37 went 1-of-9; emphasize open threes, timely cuts and paint touches to create a more balanced attack.
Team stats
Box score
Kyrie Eleison
41W| Player | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0Player #0Is this you? Claim it →Player of the gameThief | 19 | 5 | 0 | 4 | 0 | 5 | 1 | 6-11 | 0-3 | 7-10 |
| 3Player #3Is this you? Claim it → | 7 | 5 | 0 | 1 | 0 | 0 | 3 | 3-7 | 1-3 | 0-5 |
| 34Player #34Is this you? Claim it → | 6 | 4 | 0 | 2 | 0 | 3 | 2 | 2-5 | 0-1 | 2-2 |
| 99Player #99Is this you? Claim it →Dimer | 6 | 2 | 4 | 2 | 0 | 2 | 2 | 2-5 | 0-1 | 2-2 |
| 1Player #1Is this you? Claim it → | 2 | 12 | 1 | 2 | 0 | 2 | 1 | 1-9 | 0-2 | 0-0 |
| 15Player #15Is this you? Claim it → | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| 999Player #999 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| 10Player #10Is this you? Claim it → | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| 16Player #16Is this you? Claim it → | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 6Player #6Is this you? Claim it → | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| Team totals | 40 | 30 | 6 | 16 | 0 | 16 | 11 | 14-44 | 1-13 | 11-21 |
| Shooting | 31.8% | 7.7% | 52.4% | |||||||
offhand elite
30L| Player | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 16Player #16Is this you? Claim it →Smooth operator | 14 | 2 | 2 | 2 | 0 | 3 | 0 | 6-9 | 2-4 | 0-2 |
| 98Player #98Is this you? Claim it → | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 2-3 | 1-1 | 0-0 |
| 37Player #37Is this you? Claim it → | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 1-9 | 0-6 | 1-1 |
| 82Player #82Is this you? Claim it → | 3 | 3 | 1 | 3 | 0 | 4 | 2 | 1-5 | 0-3 | 1-2 |
| 19Player #19Is this you? Claim it → | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 1-2 | 1-2 | 0-0 |
| 90Player #90Is this you? Claim it → | 2 | 5 | 1 | 2 | 0 | 1 | 5 | 1-3 | 0-2 | 0-2 |
| 92Player #92Is this you? Claim it → | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| 83Player #83Is this you? Claim it → | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 |
| 999Player #999 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| Team totals | 30 | 20 | 7 | 9 | 0 | 22 | 17 | 12-36 | 4-19 | 2-7 |
| Shooting | 33.3% | 21.1% | 28.6% | |||||||
Played in this game? Claim your stats
Stats are tracked by jersey number. Claim your number in the free SportsVisio app and your name shows up here the next day, with every game and highlight saved to your own player profile.
- 1Get the SportsVisio app and sign up as a Player.
- 2Search TCBL, open your team and pick your league day.
- 3Tap your jersey number and claim it.
- Played on more than one team, or your team shows up twice? Claim your number on each one.
Player stats are tracked by AI from the game video. The final score comes from the league's official result.