Sushi vs Tune Squad
Game recap
Tune Squad rolled past Sushi 66-35 in a 31-point blowout.
Tune Squad shot 27-of-40 overall, while Sushi managed 16-of-49. The decisive split came from three-point shooting: Tune Squad connected on 9-of-11, while Sushi went 1-of-22. Tune Squad also edged the boards 20-17, had 16 assists and collected 9 steals, with turnovers nearly even at 12-13. #28 topped Tune Squad with 18 points on 7-of-8, including 4-of-4 from three, and added 3 rebounds, 4 assists and 3 steals. #4 supplied 12 points and 12 rebounds on 6-of-10. #11 led Sushi with 13 points on 5-of-8, plus 4 rebounds and 6 assists, while #15 added 8 points and 4 rebounds. Sushi’s lone three came from #11, and the team went 2-of-8 at the line.
Team takeaways
- 1Player 11 provided 13 points, 6 assists and 2 steals on efficient 5-of-8 shooting. 2: Sushi earned 9 offensive rebounds, led by Player 15 with 4, to create second-chopportunity pressure. 3: The defense showed strong disruption with 5 steals and 3 blocks while committing only 6 fouls.
- 1Shooting was 16-of-49 (32.7%), including 1-of-22 from three (4.5%); emphasize higher-quality looks and discourage forced perimeter attempts. 2: The team committed 13 turnovers, including 4 by Player 22; tighten ball-security decisions and simplify late-clock actions. 3: Sushi collected only 8 defensive rebounds compared with Tune Squad's 19; prioritize box-outs and rebounding coverage to limit second chances.
- 1Tune Squad shot efficiently at 27-of-40 from the field (67.5%) and 9-of-11 from three (81.8%). 2: Perimeter production was balanced, with Player 28 making 4 threes, Player 26 making 3 and Player 23 making 2. 3: The team generated 9 steals and 19 defensive rebounds while committing only 7 fouls, with Player 4's 11 boards anchoring the glass.
- 1The team collected only 1 offensive rebound against Sushi's 9; add crash and tip-in coverage to extend possessions. 2: Free throws were 3-of-7 (42.9%) on only 7 attempts; improve lane play and foul-shot mechanics for a more reliable scoring option. 3: All seven players recorded at least one turnover, totaling 12; sharpen spacing, communication and late-clock execution to preserve the team's creation advantage.
Team stats
Box score
Sushi
35L| Player | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 11Player #11Is this you? Claim it →Dimer | 13 | 4 | 6 | 2 | 0 | 2 | 0 | 5-8 | 1-1 | 2-7 |
| 15Player #15Is this you? Claim it → | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 4-11 | 0-6 | 0-0 |
| 6Player #6Is this you? Claim it → | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 3-7 | 0-1 | 0-0 |
| 17sean lee | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 21Player #21Is this you? Claim it → | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1-3 | 0-1 | 0-0 |
| 8Player #8Is this you? Claim it → | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | 0-1 |
| 22Player #22Is this you? Claim it → | 0 | 3 | 2 | 0 | 0 | 4 | 1 | 0-1 | 0-1 | 0-0 |
| 30asa | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 13antonio kuo | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-3 | 0-1 | 0-0 |
| 27Player #27Is this you? Claim it → | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 10Player #10Is this you? Claim it → | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 20Player #20Is this you? Claim it → | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 |
| Team totals | 35 | 17 | 13 | 5 | 3 | 13 | 6 | 16-49 | 1-22 | 2-8 |
| Shooting | 32.7% | 4.5% | 25.0% | |||||||
Tune Squad
66W| Player | PTS | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 28Player #28Is this you? Claim it →Player of the gameSmooth operatorSniperThief | 18 | 3 | 4 | 3 | 0 | 2 | 0 | 7-8 | 4-4 | 0-1 |
| 26Player #26Is this you? Claim it → | 13 | 1 | 1 | 1 | 0 | 2 | 0 | 4-7 | 3-5 | 2-2 |
| 4Player #4Is this you? Claim it →Double-double | 12 | 12 | 2 | 0 | 0 | 1 | 3 | 6-10 | 0-0 | 0-0 |
| 3Player #3Is this you? Claim it → | 12 | 0 | 2 | 2 | 0 | 2 | 2 | 6-8 | 0-0 | 0-2 |
| 23Player #23Is this you? Claim it → | 9 | 1 | 3 | 2 | 0 | 2 | 2 | 3-3 | 2-2 | 1-2 |
| 30Player #30Is this you? Claim it → | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1-4 | 0-0 | 0-0 |
| 21Player #21Is this you? Claim it → | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Team totals | 66 | 20 | 16 | 9 | 2 | 12 | 7 | 27-40 | 9-11 | 3-7 |
| Shooting | 67.5% | 81.8% | 42.9% | |||||||
Played in this game? Claim your stats
Stats are tracked by jersey number. Claim your number in the free SportsVisio app and your name shows up here the next day, with every game and highlight saved to your own player profile.
- 1Get the SportsVisio app and sign up as a Player.
- 2Search TCBL, open your team and pick your league day.
- 3Tap your jersey number and claim it.
- Played on more than one team, or your team shows up twice? Claim your number on each one.
Player stats are tracked by AI from the game video. The final score comes from the league's official result.